Ganesapuram, Coimbatore, Tamil Nadu
GST No. 33BVRPA4198Q1ZT
Call 07942614960 53% Response Rate
Send Enquiry
Minimum Order Quantity: 01 Piece
| Automation Grade | Semi-Automatic |
| Brick Type | Solid |
| Method | Hydraulic Pressure |
| Brand | UMC |
| Phase | Three |
| Motor Make | Havells |
| Voltage | 440 3phase |
| Oil Tank Capacity | 500Liters |
| Machine Weight | 5500kgs |
| Power | 35HP |
| Brick Size | 300x150x150MM |
| Warranty | 1 Year |
| Tolerance | 1 mm |
| Brick Raw Material | Fly Ash |
| Model Name/Number | IBM-1000 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Automation Grade | Automatic |
| Method | Hydraulic Pressure |
| Capacity | 500 Blocks/Shift |
| Brick Type | Solid |
| Brand | UMC-India |
| Tolerance | 0.5 mm, 1 mm |
| Brick Raw Material | Clay |
| Usage/Application | Interlocking Brick Making |
| Model Name/Number | IWB-1000 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Unit
| Method | Hydraulic Pressure |
| Automation Grade | Semi-Automatic |
| Brick Type | Solid |
| Capacity | 3840/Shift |
| Air Compressor (hp) | 7 hp |
| Brand | UMC |
| Surface Finish | Hammer tone |
| Provide After Sales Service | Yes |
| Number Of Bins | 2 |
| Man Power | 7 |
| Number Of Phases | Three Phase |
| Pan Mixer Kg | 250 / 500 Kgs |
| Motor Power | 15HP |
| Max Force Or Load | 80 Tons |
| Cycle Time S | 15 Sec / Stroke |
| Certificate | Export Quality |
| Material | Stainless Steel |
| Rated Pressure | 160 Bar |
| Capacity/Mould | 3840 Blocks / Shift |
| Molding Cycle | 15 Sec |
| Phase | 3 Phase |
| Motor Make | Havels |
| Oil Tank Capacity | 450 |
| Machine Weight | 3000 Kgs |
| Brick Size | 300x150x150MM |
| Warranty | 1 Year |
| Tolerance | 1 mm |
| Brick Raw Material | Soil & Fly Ashes |
| Model Name/Number | IBS-1000 Export Quality |
| Power | 10 - 15 kW |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Number
| Capacity | 500-1000 Blocks per hour |
| Usage/Application | Brick Making |
| Automation Grade | Semi Automatic |
| Power | 15HP |
| Material | Mild Steel |
| Model Name/Number | IBS1000 |
| Block Type | Solid |
| Method | Hydraulic Pressure |
| Warranty | 1 Year |
| Brand/Make | UMC |
| Machine Weight | 3000kgs |
| MachineMotor Power | 15HP |
| Motor Make | Havells |
| Molding Cycle | 15Sec |
| Area Of Molding | 300x150x150MM |
| Rated Pressure | 160 Bar |
| Hydraulic Oil Tank Capacity | 450 Lit |
| Certificate | ISO 90012005 |
| Block Size | 300x150x150 |
| Changeable Mold Type | yes |
| Conveyor Length | 20 ft |
| Cooling System | Heat Exchanger |
| Hydraulic Motor Power | 15HP |
| Hydraulic Tank | 450lit |
| Pallet Size | 450x650 |
| Pressure | 160 Bar |
| Speed | 15 secs |
| Tolerance | 0 MM |
| Voltage | 440V |
| Cycle Time S | 15 Secs |
| Moulding Area | 300x150x150 |
| Installation Surface | Plan |
| Minimum Order Quantity | 01 Nos |
| Unit Of Measure | Bar |
| Design | UMC-INDIA |
| Fly Ash Brick | Yes |
| Surface Finishing | Hammer TONE |
| Electricity Supply | 440v |
| Output Per Shift | 4000 Nos |
| Cycle Hour | 15 Sec |
| I Deal In | New Only |
Additional Information:
View Complete details