Ganesapuram, Coimbatore, Tamil Nadu
GST No. 33BVRPA4198Q1ZT
Call 07942614960 53% Response Rate
Send Enquiry
Minimum Order Quantity: 01 Unit
| Automation Grade | Semi-Automatic |
| Production Capacity | 18000 Bricks/8hr |
| Capacity | 1800 Bricks / Hr |
| Capacity (bricks per hour) | 1500-2000 bricks per hour |
| Bricks Per Stroke | 12 pcs |
| Hydraulic Pressure | 200 Ton |
| Tolerance | 0.5 mm |
| Power | 17HP |
| Method | Autoclave Aerated, Hydraulic Pressure |
| Brick Type | Solid |
| Brand | UMC |
| I Deal In | New Only |
| Cavity | 6 |
| Surface Finish | semi-Smooth |
| Provide After Sales Service | Yes |
| Number Of Dies | 1 |
| Cycle Time | 12 secs |
| Man Power | 7 |
| Hydraulic Motor | 17HP |
| Hydraulic Oil Cooling Motor | 0.5HP |
| Max Force Or Load | 80 Tons |
| Motor Power | 17HP |
| Bricks Size | 230x110x75MM |
| Operating System | UMC Automation |
| Cycle Time S | 12 Sec |
| Brick Per Stroke | 6 |
| Eject Conveyor Motor | 2 HP |
| Certificate | Export Quality |
| Molding Time | 15 Secs |
| Rated Pressure | 180 Bar |
| Material | Cast Iron, Mild Steel |
| Type | Hydraulic |
| Brick Removal | Manual |
| Capacity/Mould | 6 Bricks Per Stroke |
| Speed | High Speed |
| Molding Cycle | 12 secs |
| Phase | 3 Phase |
| Motor Make | Havels |
| Operating Pressure | 160 Bar |
| Oil Tank Capacity | 400 |
| Machine Weight | 3200 Kgs |
| Load | 80 Tons |
| Brick Size | 230x110x75MM |
| Warranty | 1 Year |
| System | UMC Automation |
| Brick Raw Material | Fly Ash |
| Usage/Application | Hydraulic Compression |
| Model Name/Number | UM600 |
| Main Technology | Stablized Hydraulic Compression |
| Electricity Requirement | 45HP |
| Maximum High Pressure | 160 Bar |
| Place Of Origin | Coimbatore |
| Motor | 17HP |
We are specialized in offering Semi Automatic Fly Ash Brick Machine.
Additional Information:
View Complete details
| Automation Grade | Automatic |
| Production Capacity | 18000 Bricks/8hr |
| Bricks Per Stroke | 12 pcs |
| Brick Type | Solid, Paver |
| Tolerance | 0.5-2mm |
| Method | Hydraulic Pressure |
| Capacity | 1500-2000 Bricks Per hour |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of Fly Ash Cement Brick Making Machine
View Complete details
Minimum Order Quantity: 01 Piece
| Capacity | 1500-2000 bricks per hour |
| Production Capacity | 18000 Bricks/8hr |
| Automation Grade | Automatic |
| Bricks Per Stroke | 12 pcs |
| Brick Type | Solid |
| Hydraulic Pressure | 200 Ton |
| Power | 15 HP |
| Tolerance | 0.5 mm |
| I Deal In | New Only |
| Brand | UMC-INDIA |
| Cavity | 10 Cavity |
| Pattern | MS |
| Motor Power | 15 HP |
| Number Of Dies | 01 Set |
| Certificate | ISO 9001:2015 |
| Interlocking Paver Block | Yes |
| Cycle Time | 15Secs |
| Fly Ash Bricks | Yes |
| Hydraulic Motor | 15 HP |
| Man Power | 8 |
| Provide After Sales Service | Yes |
| Hydraulic Oil Cooling Motor | Heat Exchanger - Water Cooling |
| Pan Mixer Kg | 500Kgs |
| Max Force Or Load | 150 Tons |
| Bricks Size | 230x110x75MM |
| Operating System | PLC |
| Cycle Time S | 15 Secs |
| Brick Per Stroke | 10 Bricks |
| Eject Conveyor Motor | 2HP |
| Material | Mild Steel |
| Brick Removal | Belt Ejection |
| Conveyer Belt Breadth | 600MM |
| Capacity/Mould | 10Cavity |
| Rating Pressure | 220 Bar |
| Conveyer Belt Length | 20 ft |
| Working Pressure | 220 Bar |
| Speed | 15 sec cycle |
| Shed | 40x60FT |
| Pan Mixer Power | 20 HP |
| Operating Pressure | 220 Bar |
| Load | 150 Tons |
| Rated Pressure | 220 Bar |
| Brick Size | 230x110x75MM |
| Phase | 3 Phase |
| System | UMC |
| Brick Raw Material | Fly Ash |
| Usage/Application | Brick Making Machine |
| Molding Cycle | 15 Sec |
| Model Name/Number | UM-1000 Eco |
| Main Technology | PLC-Hydro Operated |
| Electricity Requirement | 440 |
| Motor Make | Crompton |
| Maximum High Pressure | 150 Tons |
| Voltage | 440 |
| Place Of Origin | Coimbatore |
| Machine Weight | 4.5 Tons |
| Oil Tank Capacity | 500 Lit |
| Warranty | 1 Year |
| Method | Hydraulic Pressure, Autoclave Aerated |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Capacity | 1500 Bricks per Hour |
| Production Capacity | 18000 Bricks/8hr |
| Automation Grade | Semi Automatic |
| Bricks Per Stroke | 12 pcs |
| Power | 102 HP |
| Hydraulic Pressure | 200 Ton |
| I Deal In | New Only |
| Method | Hand Press with Vibrator |
| Warranty | 1 Year |
View Complete details
Minimum Order Quantity: 01 Unit
| Automation Grade | Automatic, Semi-Automatic |
| Capacity (bricks per hour) | 2500-3000 bricks per hour |
| Brick Type | Solid |
| Capacity | 23040 Bricks per Shift |
| Tolerance | 1 mm |
| Model Name/Number | UM2000 |
| Brand | UMC |
| Method | Hydraulic Pressure |
| Warranty | 1 Year |
| Oil Tank Capacity (L) | 500 |
| Brick Size (LxWxH)mm | 230x110x75 |
| Condition | New |
| Place Of Origin | COIMBATORE |
| Brick Size | 230x110x75MM |
| Power | 47HP |
| Machine Weight | 5 Tons |
| Maximum High Pressure | 220-230 Bars |
| Oil Tank Capacity | 500 |
| Motor Make | Havels |
| Motor Power | 47HP |
| Capacity/Mould | 12 |
| Main Technology | Stablised Pressure Distribution |
| Molding Cycle (sec) | 15 secs |
| System | UMC Automation |
| Speed | 15Secs |
| Load | 150 Tons |
| Rated Pressure | 220-230 Bar |
| Operating Pressure | 220 Bar |
| Certificate | Export Quality |
| Pan Mixer Power | 500Kgs |
| Pan Mixer (kg) | 500 |
| Cycle Time S | 15 Secs |
| Max Force Or Load | 150 Tons |
| Working Pressure | 220-230 Bar |
| Pan Mixer Kg | 500 |
| Conveyer Belt Length | 26.4 Ft |
| Man Power | 8 |
| Brick Removal | manual |
| I Deal In | New Only |
| Size | 230x110x75MM |
| Material | Mild Steel, Cast Iron |
| Molding Time | 15 Sec |
| Eject Conveyor Motor | 2HP |
| Brick Per Stroke | 12 |
| Operating System | Electronic |
| Labour | 8 |
| Hydraulic Oil Cooling Motor | Water Cooling |
| Provide After Sales Service | Yes |
| Hydraulic Motor | 15HP |
| Cycle Time | 15Secs |
| Number Of Dies | 1 |
| Motor Power (hp) | 47 |
| Cavity | 12 |
| Brick Raw Material | Fly ASh,Cement,Lime |
| Surface Finish | Semi Smooth |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Capacity | 2500 Bricks per Hour |
Fly Ash Bricks Making Machine
View Complete details
Minimum Order Quantity: 01 Piece
| Capacity | 2000 Bricks per Hour |
| Automation Grade | Automatic |
Fly Ash Bricks Making Machine
View Complete details
Minimum Order Quantity: 01 Piece
| Capacity | 2500 Bricks per Hour |
| Production Capacity | 18000 Bricks/8hr |
| Automation Grade | Automatic |
| Bricks Per Stroke | 12 pcs |
| Power | 102 HP |
| Hydraulic Pressure | 200 Ton |
| I Deal In | New Only |
| Method | Hydraulic with Vibration |
| Warranty | 1 Year |
Fly Ash Bricks Making Machine
View Complete details
Minimum Order Quantity: 1 Unit
| Automation Grade | Automatic |
| Brick Type | Solid |
| Production Capacity | 2000 bricks/hr |
| Capacity | 2400/hr |
| Hydraulic Pressure | 200 ton |
| Power | 25 kW |
| Phase | Three Phase |
| Brand/Make | UMC-INDIA |
| Brand | UMC |
| Brick Raw Material | Fly Ash |
| Model Name/Number | UM800 |
Additional Information:
View Complete details
Fly Ash Bricks Making Machine
View Complete details
Fly Ash Bricks Making Machine
View Complete details