Ganesapuram, Coimbatore, Tamil Nadu
GST No. 33BVRPA4198Q1ZT
Call 07942614960 53% Response Rate
Send Enquiry
Minimum Order Quantity: 01 Piece
| Production Capacity | 18000 Bricks/8hr |
| Automation Grade | Automatic |
| Bricks Per Stroke | 12 pcs |
| Hydraulic Pressure | 200 Ton |
| Power | 15HP |
| Method | Hydraulic Pressure |
| Brick Type | Solid |
| Capacity | 1500-2000 bricks per hour |
| Phase | Three Phase |
| System | Selec PLC |
| Molding Cycle | 10-12 Secs |
| Main Technology | High Tech Pre-Fill Technology |
| Electricity Requirement | 15 HP |
| Pallet Size | 20x450x600MM |
| Motor Make | Havells |
| Maximum High Pressure | 160 Bar Compression |
| Voltage | 440 V |
| Model Name/Number | UM600 |
| Place Of Origin | Coimbatore |
| Machine Weight | 3000 Kgs |
| Oil Tank Capacity | 450 Liters |
| Warranty | 1 Year |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Capacity | 1500 Bricks per Hour |
| Automation Grade | Semi Automatic |
| Brick Type | Solid |
Fly Ash Bricks Making Machine
View Complete details
Minimum Order Quantity: 01 Piece
| Capacity | 2000 Bricks per Hour |
Fly Ash Bricks Making Machine
View Complete details
Minimum Order Quantity: 01 Piece
| Capacity | 2500 Bricks per Hour |
| Automation Grade | Automatic |
Fly Ash Bricks Making Machine
View Complete details
| Automation Grade | Automatic |
| Method | Hydraulic Pressure |
| Brick Type | Solid |
| Brand | UMC |
| Power Source | 3 phase Electrical |
| Surface Finish | Great |
| Provide After Sales Service | Yes |
| Man Power | 7 |
| Pan Mixer Kg | 350kgs |
| Max Force Or Load | 40 +40 |
| Cycle Time S | 20 sec |
| Certificate | ISO 9001:2015 |
| Rated Pressure | 150 BAR |
| Capacity/Mould | 2 Blocks |
| Molding Cycle | 20 secs |
| Phase | 3 phase |
| Motor Make | Havells |
| Voltage | 415v |
| Oil Tank Capacity | 350 |
| Machine Weight | 2.5 Tons |
| Power | 10HP |
| Brick Size | 300x150x125mm |
| Warranty | 1 Year |
| Tolerance | 0.5 mm, 1 mm |
| Brick Raw Material | Clay |
| Usage/Application | Block making |
| Model Name/Number | Eco100V |
| Country of Origin | Made in India |
View Complete details
| Automation Grade | Automatic |
| Capacity (Blocks per hour) | 1500-2000 |
| Method | Hydraulic & Hydro Vibro |
| Block Type | Interlock |
| Condition | New |
| Warranty | 1 Year |
| Brand/Make | UMC |
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of Fully Automatic & Semi Automatic Interlock Blocks Making Machine.
View Complete details
Minimum Order Quantity: 01 Nos
| Block Type | Interlock |
| Capacity | 500-1000 Blocks per hour |
| Usage/Application | Brick Making |
| Method | Hydraulic Pressure |
| Automation Grade | Semi Automatic |
| Power | 15HP |
| Material | Mild Steel |
| Model Name/Number | IBS-1000 |
| Warranty | 1 Year |
| Brand | UMC |
| Machine Weight | 4000kgs |
| MachineMotor Power | 15 HP |
| Motor Make | Havells |
| Molding Cycle | 15sec |
| Rated Pressure | 160 BAR |
| Hydraulic Oil Tank Capacity | 510 |
| Certificate | ISO 9001:2015 |
| Block Size | 300x150x125MM |
| Changeable Mold Type | yes |
| Conveyor Length | 20Ft |
| Cooling System | Water Cooling |
| Hydraulic Cylinders | 7 Nos |
| Hydraulic Motor Power | 15HP |
| Hydraulic Tank | 450 Lits |
| Tolerance | 2MM |
| Trolley | yes |
| Voltage | 415V |
| Cycle Time S | 15 Sec |
| Installation Surface | Flat |
| Minimum Order Quantity | 01 Nos |
| Design | UMC |
| Fly Ash Brick | Yes |
| Fuel Type | Electric |
| Load Ton | 80 Tons |
| Surface Finishing | Smooth |
| Operating Pressure | 160 BAR |
| Electricity Supply | 3 Phase |
| Output Per Shift | 4000 Blocks |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details